Lundi 26 octobre 2026
Arrivées et départs du personnel
shift leadfooddrinkscaisseservice cleaningtraining
| Personnel | Horaires |
|---|
| ANGELINA · shift lead | Repos |
| LOLA · shift lead | 08:00 – 16:00 |
| CHANI · food | Repos |
| CHLOE · drinks | Repos |
| MELISSA · drinks | 11:00 – 18:00 |
| ELFY · service cleaning | Repos |
| ENOLA · service cleaning | Repos |
Mardi 27 octobre 2026
Arrivées et départs du personnel
shift leadfooddrinkscaisseservice cleaningtraining
| Personnel | Horaires |
|---|
| ANGELINA · shift lead | Repos |
| LOLA · shift lead | 08:00 – 16:00 |
| CHANI · food | 11:00 – 18:00 |
| CHLOE · drinks | Repos |
| MELISSA · drinks | Repos |
| ELFY · service cleaning | Repos |
| ENOLA · service cleaning | Repos |
Mercredi 28 octobre 2026
Arrivées et départs du personnel
shift leadfooddrinkscaisseservice cleaningtraining
| Personnel | Horaires |
|---|
| ANGELINA · shift lead | 08:00 – 16:00 |
| LOLA · shift lead | 10:00 – 18:00 |
| CHANI · food | Repos |
| CHLOE · drinks | Repos |
| MELISSA · drinks | Repos |
| ELFY · service cleaning | 18:00 – 19:00 |
| ENOLA · service cleaning | Repos |
Jeudi 29 octobre 2026
Arrivées et départs du personnel
shift leadfooddrinkscaisseservice cleaningtraining
| Personnel | Horaires |
|---|
| ANGELINA · shift lead | 08:00 – 16:00 |
| LOLA · shift lead | Repos |
| CHANI · food | Repos |
| CHLOE · drinks | 11:00 – 18:00 |
| MELISSA · drinks | Repos |
| ELFY · service cleaning | Repos |
| ENOLA · service cleaning | Repos |
Vendredi 30 octobre 2026
Arrivées et départs du personnel
shift leadfooddrinkscaisseservice cleaningtraining
| Personnel | Horaires |
|---|
| ANGELINA · shift lead | 08:00 – 16:00 |
| LOLA · shift lead | Repos |
| CHANI · food | Repos |
| CHLOE · drinks | 11:00 – 18:00 |
| MELISSA · drinks | Repos |
| ELFY · service cleaning | Repos |
| ENOLA · service cleaning | Repos |
Samedi 31 octobre 2026
Arrivées et départs du personnel
shift leadfooddrinkscaisseservice cleaningtraining
| Personnel | Horaires |
|---|
| ANGELINA · shift lead | 08:00 – 18:00 |
| LOLA · shift lead | Repos |
| CHANI · food | 11:00 – 19:00 |
| CHLOE · drinks | 11:00 – 18:00 |
| MELISSA · drinks | Repos |
| ELFY · service cleaning | Repos |
| ENOLA · service cleaning | 14:00 – 19:00 |
Dimanche 1 novembre 2026
Arrivées et départs du personnel
shift leadfooddrinkscaisseservice cleaningtraining
| Personnel | Horaires |
|---|
| ANGELINA · shift lead | Repos |
| LOLA · shift lead | 08:00 – 18:00 |
| CHANI · food | 14:00 – 19:00 |
| CHLOE · drinks | 08:30 – 18:00 |
| MELISSA · drinks | Repos |
| ELFY · service cleaning | 18:00 – 19:00 |
| ENOLA · service cleaning | 11:00 – 19:00 |